| Gejala | Pemeriksaan pertama |
|---|
| 400 | Schema body/query, enum, required field |
| 401 | Cookie/bearer, expiry, trusted origin |
| 403 | Membership, owner, active organization |
| 409 | Lifecycle state, idempotency key, concurrent command |
| 404 | Route mount dan scope organisasi |
| 415 | Content-Type: application/json |
| 429 | Rate limit dan retry backoff |
| 500 | requestId, server log, database connectivity |
- Tambahkan atau ubah schema validation.
- Pastikan route method/path terdokumentasi.
- Tambahkan permission dan entitlement test bila capability berfitur.
- Verifikasi tenant scope serta boundary reference lintas database.
- Catat outbox/inbox, retry, compensation, atau reconciliation bila domain lain terdampak.
- Perbarui Blueprint dan MDX domain database yang sesuai.
- Jalankan type-check, lint, build, dan smoke test.